Minnie Pivot Points 04/06/2020 (S3,S2,S1,P,R1,R2,R3)

Work well for two days

Levels are calculated according to my original method


EUR/USD 1.096 1.101 1.109 1.113 1.123 1.127 1.135
USD/JPY 107.501 107.724 108.022 108.212 108.602 108.753 109.072
GBP/USD 1.229 1.234 1.24 1.244 1.252 1.255 1.261
AUD/USD 0.663 0.667 0.673 0.678 0.685 0.688 0.694
USD/CHF 0.953 0.957 0.958 0.963 0.965 0.969 0.972
NZD/USD 0.617 0.621 0.625 0.629 0.635 0.638 0.644
USD/CAD 1.344 1.352 1.358 1.367 1.373 1.38 1.386
EUR/GBP 0.883 0.887 0.89 0.894 0.9 0.904 0.909
AUD/NZD 1.066 1.069 1.072 1.076 1.08 1.083 1.087
USD/RUB 68.226 68.744 68.986 69.619 69.923 70.406 70.762
USD/ZAR 16.848 16.993 17.105 17.263 17.4 17.516 17.646
USD/MXN 21.405 21.615 21.746 21.991 22.174 22.375 22.565
USD/CNH 7.071 7.093 7.107 7.131 7.148 7.167 7.184
Gold 1671.761 1689.275 1706.14 1723.995 1746.64 1761.129 1781.414
Silver 17.064 17.388 17.758 18.064 18.57 18.827 19.26
Brent Oil 34.938 35.794 36.679 37.515 38.585 39.177 40.1
Crude Oil WTI 32.283 33.352 34.622 35.614 37.349 38.192 39.668
Technical Indicators

Aussi sur:

Clause de non-responsabilité