REG - UBS AG (EPT) BHP Billiton Ltd BHP Group Limited - Form 8.5 (EPT/RI) - BHP Group Amendment
This announcement replaces the previous RNS announcement 4850P released at 11:36 on the 22nd May 2024. Amendments to section 2a. All other information remains unchanged
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the Code)
1. KEY INFORMATION
(a) Name of exempt principal trader: | UBS Investment Bank, London |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | BHP Group Limited |
(c) Name of the party to the offer with which exempt principal trader is connected: | BHP Group Limited |
(d) Date dealing undertaken: | 21 May 2024 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to this offer? If it is a cash offer or possible cash offer, state "N/A" | YES |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
Ordinary NPV | Buy | 1661398 | 24.37013 GBP | 23.30785 GBP |
Ordinary NPV | Sell | 1693817 | 24.37000 GBP | 23.30785 GBP |
ADR | Buy | 34196 | 61.83505 USD | 61.63000 USD |
ADR | Sell | 81656 | 61.83505 USD | 61.63000 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
Ordinary NPV | CFD | Long | 755 | 45.899165 AUD |
Ordinary NPV | CFD | Long | 593 | 45.896666 AUD |
Ordinary NPV | CFD | Long | 910 | 45.911743 AUD |
Ordinary NPV | CFD | Long | 20583 | 46.0304282660448 AUD |
Ordinary NPV | CFD | Long | 47 | 558.962 ZAR |
Ordinary NPV | CFD | Long | 860 | 558.7777 ZAR |
Ordinary NPV | CFD | Long | 13984 | 558.9246167 ZAR |
Ordinary NPV | CFD | Long | 7543 | 559.1932 ZAR |
Ordinary NPV | CFD | Long | 743 | 30.625428262991 USD |
Ordinary NPV | CFD | Long | 8288 | 45.877294 AUD |
Ordinary NPV | CFD | Long | 505 | 45.9447525 AUD |
Ordinary NPV | CFD | Long | 45601 | 46.0304298151356 AUD |
Ordinary NPV | CFD | Long | 1838 | 45.839301 AUD |
Ordinary NPV | CFD | Long | 304155 | 45.898008 AUD |
Ordinary NPV | CFD | Long | 1445 | 45.958346 AUD |
Ordinary NPV | CFD | Long | 235 | 45.8023829787234 AUD |
Ordinary NPV | CFD | Long | 215 | 45.8633023255814 AUD |
Ordinary NPV | CFD | Long | 65 | 46.02 AUD |
Ordinary NPV | CFD | Long | 7001 | 45.869 AUD |
Ordinary NPV | CFD | Long | 37327 | 45.945221 AUD |
Ordinary NPV | CFD | Long | 1941 | 45.86705049 AUD |
Ordinary NPV | CFD | Long | 55493 | 46.039998 AUD |
Ordinary NPV | CFD | Long | 271430 | 45.864078 AUD |
Ordinary NPV | CFD | Long | 43771 | 45.94433 AUD |
Ordinary NPV | CFD | Long | 10308 | 45.88765522 AUD |
Ordinary NPV | CFD | Long | 3058 | 45.947137 AUD |
Ordinary NPV | CFD | Long | 1416 | 46.010014 AUD |
Ordinary NPV | CFD | Long | 11493 | 45.89276 AUD |
Ordinary NPV | CFD | Long | 678 | 45.956106 AUD |
Ordinary NPV | CFD | Long | 8468 | 45.93293 AUD |
Ordinary NPV | CFD | Long | 9036 | 559.25743913 ZAR |
Ordinary NPV | CFD | Long | 1174 | 24.34 GBP |
Ordinary NPV | CFD | Long | 3729 | 24.356283 GBP |
Ordinary NPV | CFD | Long | 478 | 24.3455020920502 GBP |
Ordinary NPV | CFD | Long | 1598 | 45.9483291406508 AUD |
Ordinary NPV | CFD | Long | 57182 | 45.884139 AUD |
Ordinary NPV | CFD | Long | 26360 | 46.04 AUD |
Ordinary NPV | CFD | Long | 601 | 45.86182196 AUD |
Ordinary NPV | CFD | Long | 2328 | 24.326791237122 GBP |
Ordinary NPV | CFD | Long | 19299 | 24.30057042 GBP |
Ordinary NPV | CFD | Long | 27433 | 24.2938895836843 GBP |
Ordinary NPV | CFD | Long | 13357 | 45.9363236523651 AUD |
Ordinary NPV | CFD | Long | 12652 | 559.14019997 ZAR |
Ordinary NPV | CFD | Long | 1635 | 30.595125 USD |
Ordinary NPV | CFD | Long | 11 | 45.868182 AUD |
Ordinary NPV | CFD | Long | 1310 | 45.742653 AUD |
Ordinary NPV | CFD | Long | 113 | 24.310354 GBP |
Ordinary NPV | CFD | Long | 4718 | 45.978046 AUD |
Ordinary NPV | CFD | Long | 35828 | 45.91357 AUD |
Ordinary NPV | CFD | Long | 77225 | 45.968716 AUD |
Ordinary NPV | CFD | Long | 20893 | 45.8684530704064 AUD |
Ordinary NPV | CFD | Long | 4217 | 45.9183969646668 AUD |
Ordinary NPV | CFD | Long | 2107 | 24.3454959658282 GBP |
Ordinary NPV | CFD | Long | 65006 | 45.8761533882657 AUD |
Ordinary NPV | CFD | Long | 16213 | 45.9995374061679 AUD |
Ordinary NPV | CFD | Long | 311 | 45.8661698948553 AUD |
Ordinary NPV | CFD | Long | 80663 | 45.974392 AUD |
Ordinary NPV | CFD | Long | 3133 | 46.0171915787424 AUD |
Ordinary NPV | CFD | Long | 3991 | 45.931912 AUD |
Ordinary NPV | CFD | Long | 1348 | 46.013553 AUD |
Ordinary NPV | CFD | Long | 1923 | 45.804818 AUD |
Ordinary NPV | CFD | Long | 72972 | 45.883656 AUD |
Ordinary NPV | CFD | Long | 127683 | 45.878685 AUD |
Ordinary NPV | CFD | Short | 12652 | 559.14019997 ZAR |
Ordinary NPV | CFD | Short | 65006 | 45.876153 AUD |
Ordinary NPV | CFD | Short | 8094 | 24.370134 GBP |
Ordinary NPV | CFD | Short | 8091 | 24.345766 GBP |
Ordinary NPV | CFD | Short | 3058 | 45.947137 AUD |
Ordinary NPV | CFD | Short | 271430 | 45.864078 AUD |
Ordinary NPV | CFD | Short | 1445 | 45.958346 AUD |
Ordinary NPV | CFD | Short | 57182 | 45.884139 AUD |
Ordinary NPV | CFD | Short | 311 | 45.866174 AUD |
Ordinary NPV | CFD | Short | 304155 | 45.898008 AUD |
Ordinary NPV | CFD | Short | 8288 | 45.877294 AUD |
Ordinary NPV | CFD | Short | 25110 | 45.876841 AUD |
Ordinary NPV | CFD | Short | 66184 | 46.030429 AUD |
Ordinary NPV | CFD | Short | 1838 | 45.839301 AUD |
Ordinary NPV | CFD | Short | 1310 | 45.742653 AUD |
Ordinary NPV | CFD | Short | 4718 | 45.978046 AUD |
Ordinary NPV | CFD | Short | 80663 | 45.974392 AUD |
Ordinary NPV | CFD | Short | 35828 | 45.91357 AUD |
Ordinary NPV | CFD | Short | 593 | 45.896661 AUD |
Ordinary NPV | CFD | Short | 910 | 45.911747 AUD |
Ordinary NPV | CFD | Short | 26360 | 46.04 AUD |
Ordinary NPV | CFD | Short | 7001 | 45.869 AUD |
Ordinary NPV | CFD | Short | 37327 | 45.945221 AUD |
Ordinary NPV | CFD | Short | 1598 | 45.948329 AUD |
Ordinary NPV | CFD | Short | 450 | 45.831494 AUD |
Ordinary NPV | CFD | Short | 65 | 46.02 AUD |
Ordinary NPV | CFD | Short | 505 | 45.944752 AUD |
Ordinary NPV | CFD | Short | 755 | 45.899166 AUD |
Ordinary NPV | CFD | Short | 743 | 46.0 AUD |
Ordinary NPV | CFD | Short | 1635 | 45.944835 AUD |
Ordinary NPV | CFD | Short | 13357 | 45.93632365 AUD |
Ordinary NPV | CFD | Short | 4068 | 24.33269912 GBP |
Ordinary NPV | CFD | Short | 2907 | 24.33269694 GBP |
Ordinary NPV | CFD | Short | 72972 | 45.883656 AUD |
Ordinary NPV | CFD | Short | 13984 | 558.9246167 ZAR |
Ordinary NPV | CFD | Short | 49307 | 24.271409 GBP |
Ordinary NPV | CFD | Short | 773 | 24.205466 GBP |
Ordinary NPV | CFD | Short | 127683 | 45.878685 AUD |
Ordinary NPV | CFD | Short | 10308 | 45.8876552144781 AUD |
Ordinary NPV | CFD | Short | 7543 | 559.1932 ZAR |
Ordinary NPV | CFD | Short | 11493 | 45.89276 AUD |
Ordinary NPV | CFD | Short | 860 | 558.777716 ZAR |
Ordinary NPV | CFD | Short | 47 | 558.96197 ZAR |
Ordinary NPV | CFD | Short | 1416 | 46.010014 AUD |
Ordinary NPV | CFD | Short | 43771 | 45.94433 AUD |
Ordinary NPV | CFD | Short | 3991 | 45.931912 AUD |
Ordinary NPV | CFD | Short | 678 | 45.956106 AUD |
Ordinary NPV | CFD | Short | 1923 | 45.804818 AUD |
Ordinary NPV | CFD | Short | 1941 | 45.86705049 AUD |
Ordinary NPV | CFD | Short | 55493 | 46.0399978327537 AUD |
Ordinary NPV | CFD | Short | 1348 | 46.0135549747774 AUD |
Ordinary NPV | CFD | Short | 77225 | 45.968716 AUD |
Ordinary NPV | CFD | Short | 11 | 45.868182 AUD |
Ordinary NPV | CFD | Short | 3133 | 46.017193 AUD |
Ordinary NPV | CFD | Short | 16213 | 45.999537 AUD |
Ordinary NPV | CFD | Short | 601 | 45.86182196 AUD |
Ordinary NPV | CFD | Short | 8468 | 45.93293 AUD |
Ordinary NPV | CFD | Short | 9036 | 559.25743913 ZAR |
ADR | CFD | Short | 2249 | 61.6300 USD |
ADR | CFD | Short | 4675 | 61.6450 USD |
ADR | CFD | Short | 242 | 61.6757 USD |
ADR | CFD | Short | 625 | 61.6850 USD |
ADR | CFD | Short | 186 | 61.6900 USD |
ADR | CFD | Short | 232 | 61.6941 USD |
ADR | CFD | Short | 4997 | 61.6944 USD |
ADR | CFD | Short | 1229 | 61.6999 USD |
ADR | CFD | Short | 891 | 61.7138 USD |
ADR | CFD | Short | 516 | 61.7199 USD |
ADR | CFD | Short | 309 | 61.7770 USD |
ADR | CFD | Short | 440 | 61.7882 USD |
ADR | CFD | Short | 507 | 61.8350 USD |
ADR | CFD | Long | -2249 | 61.6300 USD |
ADR | CFD | Long | -4675 | 61.6450 USD |
ADR | CFD | Long | -7939 | 61.6691 USD |
ADR | CFD | Long | -15791 | 61.6717 USD |
ADR | CFD | Long | -242 | 61.6757 USD |
ADR | CFD | Long | -625 | 61.6850 USD |
ADR | CFD | Long | -186 | 61.6900 USD |
ADR | CFD | Long | -232 | 61.6941 USD |
ADR | CFD | Long | -4997 | 61.6944 USD |
ADR | CFD | Long | -1229 | 61.6999 USD |
ADR | CFD | Long | -891 | 61.7138 USD |
ADR | CFD | Long | -516 | 61.7199 USD |
ADR | CFD | Long | -309 | 61.7770 USD |
ADR | CFD | Long | -440 | 61.7882 USD |
ADR | CFD | Long | -507 | 61.8350 USD |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security
Product description e.g. call option
Writing, purchasing, selling, varying etc.
Number of securities to which option relates
Exercise price per unit
Type
e.g. American, European etc.
Expiry date
Option money paid/ received per unit
(ii) Exercise
Class of relevant security
Product description
e.g. call option
Exercising/ exercised against
Number of securities
Exercise price per unit
(d) Other dealings (including subscribing for new securities)
Class of relevant security
Nature of dealing
e.g. subscription, conversion
Details
Price per unit (if applicable)
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none "
None
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
None
Date of disclosure: | 22 May 2024 |
Contact name: | Richard Howard |
Telephone number: | +44 (0)207 568 9128 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FERUSOVRSRUVUAR