Crude Palm Oil FuturesMis à jour

FCPO Intraday 11102018

SHORT DAILY R2 : 2244 TP 2239 SL 2249
SHORT DAILY R1 : 2205 TP 2200 SL 2210
LONG DAILY R1 : 2175 TP 2180 SL 2170
LONG DAILY R2 : 2136 TP 2141 SL 2131

SHORT WEEKLY R2 : 2390 TP 2385 SL 2395
SHORT WEEKLY R1 : 2269 TP 2264 SL 2274
LONG WEEKLY R1 : 2177 TP 2182 SL 2172
LONG WEEKLY R2 : 2056 TP 2061 SL 2051

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
Ordre annulé
No entry Hit.

Clause de non-responsabilité