GOGL35Alphabet Inc Shs C Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 21,91 T BRL | 146,45 BRL | −1,19% | 56 | 0,04 | 17 029,07 | 0,01 BRL | +91,11% | 0,17% | |
GOGL34Alphabet Inc Shs A Unsponsored Brazilian Depository Receipt Repr 0.08333 Sh -DR | 21,91 T BRL | 148,30 BRL | −1,02% | 54,31 K | 0,24 | 17 244,19 | 0,01 BRL | +91,11% | 0,17% | |
MSFT34Microsoft Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.04167 ShDR | 18,69 T BRL | 103,93 BRL | −0,96% | 57,02 K | 0,13 | 26 648,72 | 0,00 BRL | +18,18% | 0,50% | |
M1TA34Meta Platforms Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.03571 ShDR | 7,24 T BRL | 101,140 BRL | −0,71% | 92,74 K | 0,34 | 20 228,00 | 0,01 BRL | −12,28% | 0,26% | |
P2LT34Palantir Technologies Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh -A-DR | 2,15 T BRL | 297,330 BRL | −0,39% | 8,19 K | 0,20 | 141 585,71 | 0,00 BRL | +250,00% | 0,00% | |
ORCL34Oracle Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 2,15 T BRL | 121,08 BRL | −2,46% | 16,97 K | 0,14 | 23 284,62 | 0,01 BRL | +26,83% | 0,92% | |
NFLX34Netflix, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 1,69 T BRL | 8,31 BRL | +1,96% | 283,1 K | 0,30 | 27 700,00 | 0,00 BRL | 0,00% | 0,00% | |
P2AN34Palo Alto Networks, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 1,59 T BRL | 30,380 BRL | −4,53% | 5,76 K | 0,25 | 303 800,00 | 0,00 BRL | −50,00% | 0,00% | |
SAPP34SAP SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.071429 ADRDR | 1,29 T BRL | 80,08 BRL | +1,32% | 83 | 0,09 | 6 021,05 | 0,01 BRL | +432,00% | 0,93% | |
IBMB34International Business Machines Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 1,15 T BRL | 1 226,21 BRL | +0,75% | 9 | 0,04 | 20 470,95 | 0,06 BRL | +67,79% | 1,97% | |
C2RW34CrowdStrike Holdings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04545 Sh ADR | 1,13 T BRL | 46,450 BRL | −7,12% | 10,96 K | 0,54 | — | 0,00 BRL | — | 0,00% | |
SSFO34Salesforce, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545 ShDR | 839,28 B BRL | 47,83 BRL | +2,84% | 2,17 K | 0,10 | 22 776,19 | 0,00 BRL | +23,53% | 0,59% | |
N1OW34ServiceNow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 645,52 B BRL | 13,050 BRL | +5,67% | 65,48 K | 0,80 | 65 250,00 | 0,00 BRL | 0,00% | 0,00% | |
F1TN34Fortinet Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 605,72 B BRL | 65,31 BRL | −5,27% | 544 | 0,14 | 54 425,00 | 0,00 BRL | 0,00% | 0,00% | |
S2NW34Snowflake, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.025 Sh ADR | 589,13 B BRL | 41,130 BRL | −3,45% | 3,21 K | 0,23 | — | −0,00 BRL | +16,67% | 0,00% | |
N2ET34Cloudflare Inc Unsponsored Brazilian Depositary Receipt Repr 0.0555 Sh ADR | 560,65 B BRL | 83,630 BRL | −4,77% | 581 | 0,09 | — | −0,00 BRL | −100,00% | 0,00% | |
ADPR34Automatic Data Processing, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 558,97 B BRL | 59,28 BRL | +0,30% | 9 | 0,25 | 24 700,00 | 0,00 BRL | 0,00% | 1,66% | |
S1PO34Spotify Technology S.A. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 555,34 B BRL | 695,89 BRL | +2,67% | 1 | 0,01 | 32 670,89 | 0,02 BRL | +255,00% | 0,00% | |
ACNB34Accenture PLC Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 552,89 B BRL | 950,00 BRL | +4,08% | 523 | 2,21 | 14 307,23 | 0,07 BRL | −7,52% | 2,71% | |
ADBE34Adobe Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 546,49 B BRL | 28,15 BRL | +4,49% | 2,5 K | 0,19 | 14 815,79 | 0,00 BRL | +5,56% | 0,00% | |
A1PP34AppLovin Corp. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 537,23 B BRL | 49,760 BRL | −1,19% | 30 | 0,01 | 0,74 | 67,48 BRL | +84,36% | 0,00% | |
INTU34Intuit Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.02272727 ShDR | 500,78 B BRL | 41,79 BRL | +4,82% | 1,76 K | 1,13 | 1 925,81 | 0,02 BRL | +21,91% | 0,92% | |
D1DG34Datadog, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.1 Sh ADR | 461,51 B BRL | 121,960 BRL | −6,11% | 628 | 0,08 | 406 533,33 | 0,00 BRL | +50,00% | 0,00% | |
C1DN34Cadence Design Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 455,42 B BRL | 830,29 BRL | −1,13% | 1 | 0,00 | 62 427,82 | 0,01 BRL | +25,47% | 0,00% | |
PRXB31Prosus N.V. ADR Sponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 445,15 B BRL | 22,230 BRL | −1,81% | 254 | 0,12 | 0,81 | 27,38 BRL | −7,82% | 0,54% | |
NETE34Netease Inc ADR Unsponsored Brazilian Depository Receipt Repr 0.1 ADRDR | 410,97 B BRL | 65,22 BRL | +0,74% | 1 | 0,00 | 81 525,00 | 0,00 BRL | 0,00% | 2,36% | |
S1NP34Synopsys Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 404,58 B BRL | 53,48 BRL | +1,00% | 2 | 0,00 | 89 133,33 | 0,00 BRL | −70,00% | 0,00% | |
A1UT34Autodesk Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 272,06 B BRL | 65,10 BRL | −2,00% | 4 | 0,02 | 36 166,67 | 0,00 BRL | +38,46% | 0,00% | |
I1FO34Infosys Limited Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 246,69 B BRL | 30,810 BRL | −3,02% | 23 | 0,52 | 7,59 | 4,06 BRL | −2,53% | 4,30% | |
W1DA34Workday, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.0625 Sh -ADR | 246,01 B BRL | 62,22 BRL | +0,08% | 26 | 0,00 | 56 563,64 | 0,00 BRL | +83,33% | 0,00% | |
T1TW34Take-Two Interactive Software, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 236,8 B BRL | 314,41 BRL | −1,65% | 1,1 K | 0,64 | — | −0,00 BRL | +93,39% | 0,00% | |
P1AY34Paychex, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 222,87 B BRL | 314,96 BRL | +1,57% | 54 | 13,50 | 24 227,69 | 0,01 BRL | −0,76% | 2,52% | |
T1AM34Atlassian Corp Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 215,58 B BRL | 44,240 BRL | +1,82% | 20 | 0,01 | — | −0,00 BRL | +66,67% | 0,00% | |
V2EE34Veeva Systems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0333 Sh -A-DR | 206,02 B BRL | 42,800 BRL | −0,42% | 2,57 K | 2,18 | 42 800,00 | 0,00 BRL | +11,11% | 0,00% | |
T1WL34Twilio, Inc. Unsponsored Brazilian Depository Receipt Repr 0.04 Sh ADR | 186,23 B BRL | 45,990 BRL | −6,10% | 673 | 0,44 | 30 660,00 | 0,00 BRL | — | 0,00% | |
BIDU34Baidu, Inc. ADR Unsponsored Brazilian Depository Receipt Repr 0.0714286 ADRDR | 186,08 B BRL | 33,82 BRL | −0,76% | 3,12 K | 0,47 | — | 0,00 BRL | −100,00% | 0,00% | |
M2ST34Strategy Inc -A- Unsponsored BDRDR | 185,73 B BRL | 7,380 BRL | +6,96% | 2,67 M | 0,83 | — | −0,09 BRL | −933,33% | 0,00% | |
M1DB34MongoDB, Inc. Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 182,64 B BRL | 114,450 BRL | −1,02% | 72 | 0,12 | — | −0,00 BRL | +66,67% | 0,00% | |
Z1OM34Zoom Communications, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 160,42 B BRL | 21,840 BRL | −1,22% | 4,23 K | 12,93 | 14 560,00 | 0,00 BRL | +87,50% | 0,00% | |
Z2SC34Zscaler, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 156,89 B BRL | 31,700 BRL | −1,92% | 369 | 0,08 | — | −0,00 BRL | — | 0,00% | |
HPQB34HP Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 143,15 B BRL | 154,39 BRL | −1,69% | 19 | 0,02 | 10 574,66 | 0,01 BRL | 0,00% | 2,71% | |
R2BL34Roblox Corp. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 140,6 B BRL | 19,800 BRL | +0,76% | 25 | 0,00 | — | −0,00 BRL | 0,00% | 0,00% | |
CTSH34Cognizant Technology Solutions Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 135,98 B BRL | 306,28 BRL | +2,12% | 6 | 0,05 | 12 501,22 | 0,02 BRL | −13,12% | 1,49% | |
O1KT34Okta, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 130,69 B BRL | 36,330 BRL | −4,02% | 100 | 0,03 | 90 825,00 | 0,00 BRL | +100,00% | 0,00% | |
R1KU34Roku, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 122,35 B BRL | 41,470 BRL | +0,97% | 3 | 0,01 | 69 116,67 | 0,00 BRL | — | 0,00% | |
V1RS34Verisk Analytics, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.01315789 SDR | 121,63 B BRL | 12,06 BRL | −1,79% | 550 | 4,30 | 24 120,00 | 0,00 BRL | 0,00% | 0,73% | |
F1NI34Fidelity National Information Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 110,34 B BRL | 13,45 BRL | −4,54% | 14 | 0,02 | 6 404,76 | 0,00 BRL | +2 000,00% | 2,78% | |
U2ST34Unity Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 107,47 B BRL | 12,150 BRL | −0,90% | 1,25 K | 0,10 | — | −0,00 BRL | −33,33% | 0,00% | |
TOST34Toast, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 106,09 B BRL | 44,420 BRL | −3,85% | 1 | — | 10,94 | 4,06 BRL | +117,72% | 0,00% | |
B1RF34Broadridge Financial Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 101,19 B BRL | 222,07 BRL | +2,58% | 137 | 23,62 | 17 624,60 | 0,01 BRL | +23,53% | 1,55% | |
L1DO34Leidos Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 94,07 B BRL | 73,880 BRL | +6,07% | 1 | 0,01 | 12 961,40 | 0,01 BRL | −5,00% | 0,81% | |
N2TN34Nutanix, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 92,97 B BRL | 87,300 BRL | +2,94% | 125 | 0,15 | 67 153,85 | 0,00 BRL | +1 200,00% | 0,00% | |
C1DW34CDW Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 88,16 B BRL | 35,500 BRL | 0,00% | 1 | 0,09 | 16 136,36 | 0,00 BRL | −4,35% | 1,26% | |
A1KA34Akamai Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0833 ShDR | 86,5 B BRL | 50,89 BRL | −4,77% | 10,9 K | 1,54 | 42 408,33 | 0,00 BRL | −14,29% | 0,00% | |
S1YM34Gen Digital Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 86,44 B BRL | 145,31 BRL | +0,60% | 4,22 K | 2,23 | 15 968,13 | 0,01 BRL | +65,45% | 1,23% | |
P2TC34PTC Inc. Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 83,04 B BRL | 50,040 BRL | +0,14% | 1 | 0,00 | 13 524,32 | 0,00 BRL | +131,25% | 0,00% | |
G2WR34Guidewire Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.08333 ShDR | 77,32 B BRL | 73,570 BRL | −0,85% | 14 | 0,07 | 91 962,50 | 0,00 BRL | +300,00% | 0,00% | |
C2AC34CACI International Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.00128205 ShDR | 75,75 B BRL | 4,420 BRL | +0,45% | 152 | 0,26 | 1 052,38 | 0,00 BRL | −2,33% | 0,00% | |
D2TC34Dynatrace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 74,38 B BRL | 32,300 BRL | +3,03% | 783 | 3,86 | 107 666,67 | 0,00 BRL | −75,00% | 0,00% | |
T2YL34Tyler Technologies Inc Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 71,08 B BRL | 27,130 BRL | −2,02% | 5,8 K | 6,26 | 38 757,14 | 0,00 BRL | 0,00% | 0,00% | |
C1HK34Check Point Software Technologies Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 69,51 B BRL | 56,40 BRL | −1,76% | 1 | 0,00 | 13 116,28 | 0,00 BRL | +16,22% | 0,00% | |
P2IN34Pinterest, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh -A-DR | 68,23 B BRL | 19,990 BRL | +1,32% | 200 | 0,17 | 66 633,33 | 0,00 BRL | −88,89% | 0,00% | |
C1GP34CoStar Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.01 ShDR | 66,43 B BRL | 1,740 BRL | +6,10% | 34,83 K | 1,06 | — | 0,00 BRL | — | 0,00% | |
G2DD34GoDaddy, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 63,39 B BRL | 50,010 BRL | +5,89% | 1 | 0,01 | 13 891,67 | 0,00 BRL | +12,50% | 0,00% | |
G1AR34Gartner, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 60,07 B BRL | 246,25 BRL | +9,04% | 3 | 0,18 | 16 866,44 | 0,01 BRL | −37,07% | 0,00% | |
D1OC34DocuSign, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 59,87 B BRL | 15,800 BRL | −1,56% | 6 | 0,00 | 39 500,00 | 0,00 BRL | −71,43% | 0,00% | |
H2UB34HubSpot, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 58,94 B BRL | 24,810 BRL | +5,66% | 2 | 0,00 | 82 700,00 | 0,00 BRL | — | 0,00% | |
P1YC34Paycom Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033 ShDR | 49,91 B BRL | 36,320 BRL | +2,69% | 6 | 0,00 | 22 700,00 | 0,00 BRL | +14,29% | 0,50% | |
M1TC34Match Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 46,4 B BRL | 10,250 BRL | +3,64% | 52 | 4,19 | 14 642,86 | 0,00 BRL | +16,67% | 1,38% | |
E2ST34Elastic NV Unsponsored Brazilian Depositary Receipt Repr 0.833333333 ShDR | 46,17 B BRL | 37,200 BRL | +1,09% | 1,52 K | 5,52 | 2 496,64 | 0,01 BRL | — | 0,00% | |
S2NA34Snap, Inc. Shs A Unsponsored BDRDR | 45,15 B BRL | 4,420 BRL | −1,78% | 2 K | 0,60 | — | −0,00 BRL | +33,33% | 0,00% | |
A1PL34Applied Digital Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 43,42 B BRL | 138,410 BRL | −7,28% | 3,27 K | 4,03 | — | −4,49 BRL | +28,71% | 0,00% | |
P2AT34UiPath, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 42,18 B BRL | 10,250 BRL | +0,20% | 1 | 0,00 | 25 625,00 | 0,00 BRL | — | 0,00% | |
Z2LL34Zillow Group, Inc. Shs -C- Unsponsored Brazilian Depositary Receipt Repr 0.08333 Sh -C-DR | 40,77 B BRL | 13,580 BRL | −2,02% | 2 | 0,01 | 135 800,00 | 0,00 BRL | — | 0,00% | |
B1IL34Bilibili Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 37,06 B BRL | 17,760 BRL | −1,00% | 36 | 0,11 | 7,84 | 2,27 BRL | — | 0,00% | |
Z1TA34Zeta Global Holdings Corp. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.5 Sh ADR | 37,02 B BRL | 73,960 BRL | +0,05% | 1,7 K | 2,13 | — | −0,07 BRL | +93,15% | 0,00% | |
G1DS34GDS Holdings Ltd. ADR A Unsponsored Brazilian Depositary Receipt Repr 0.1 ADR ADR | 36,2 B BRL | 16,860 BRL | −3,21% | 45 | 0,07 | 168 600,00 | 0,00 BRL | — | 0,00% | |
DUOL34Duolingo, Inc. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 34,13 B BRL | 23,380 BRL | +11,65% | 100 | 0,08 | 0,54 | 43,25 BRL | +230,52% | 0,00% | |
T2TD34Trade Desk, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.01 Sh ADR | 32,95 B BRL | 0,700 BRL | +1,45% | 2,71 K | 0,01 | — | 0,00 BRL | — | 0,00% | |
D2OX34Amdocs Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 32,53 B BRL | 37,520 BRL | +0,70% | 1 | 0,10 | 13 400,00 | 0,00 BRL | −22,22% | 3,63% | |
R2NG34RingCentral, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 28,44 B BRL | 13,800 BRL | +7,81% | 4,74 K | 4,70 | 46 000,00 | 0,00 BRL | — | 0,15% | |
P2EG34Pegasystems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 27,92 B BRL | 13,960 BRL | +1,82% | 1 | 0,00 | 17 450,00 | 0,00 BRL | +33,33% | 0,25% | |
E2PA34EPAM Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 27,02 B BRL | 8,560 BRL | −2,95% | 250 | 0,04 | 12 228,57 | 0,00 BRL | 0,00% | 0,00% | |
V2RN34Varonis Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 26,24 B BRL | 36,500 BRL | −4,12% | 2,6 K | 2,70 | — | −0,00 BRL | −22,22% | 0,00% | |
B2HI34BILL Holdings, Inc. Unsponsored ADRDR | 25,59 B BRL | 1,430 BRL | −0,69% | 63 | 0,00 | — | 0,00 BRL | — | 0,00% | |
D2OC34Doximity, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh ADR | 23,23 B BRL | 21,640 BRL | −0,92% | 1,03 K | 0,52 | 27 050,00 | 0,00 BRL | −27,27% | 0,00% | |
F1SL34Fastly, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.1 ShDR | 22,13 B BRL | 13,880 BRL | −1,14% | 700 | 0,25 | — | −0,00 BRL | +50,00% | 0,00% | |
TOTS3TOTVS S.A.
| 18,41 B BRL | 32,05 BRL | +2,79% | 697,5 K | 0,15 | 13,37 | 2,40 BRL | +67,29% | 2,18% | |
TOTS3FTOTVS S.A.
| 18,41 B BRL | 32,06 BRL | +2,10% | 3,74 K | 0,31 | 13,38 | 2,40 BRL | +67,29% | 2,18% | |
K2CG34Kingsoft Cloud Holdings Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.06666667 ADRDR | 17,8 B BRL | 10,420 BRL | +9,92% | 270 | 0,27 | — | −0,16 BRL | +60,41% | 0,00% | |
F2RS34Freshworks, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 17,35 B BRL | 21,980 BRL | +4,67% | 440 | 0,58 | 18 316,67 | 0,00 BRL | — | 0,00% | |
W1IX34Wix.com Ltd Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 16,87 B BRL | 13,600 BRL | +0,89% | 186 | 0,09 | — | −0,00 BRL | −220,00% | 0,00% | |
A1TH34Autohome Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 14,32 B BRL | 11,360 BRL | −2,91% | 126 | 0,45 | 56 800,00 | 0,00 BRL | −33,33% | 10,45% | |
F2IV34Five9 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 12,67 B BRL | 11,580 BRL | +2,30% | 1,98 K | 83,42 | 57 900,00 | 0,00 BRL | — | 0,00% | |
QUBT34Quantum Computing Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 10,08 B BRL | 42,990 BRL | −3,63% | 410 | 0,22 | — | −0,33 BRL | +91,12% | 0,00% | |
Z2DV34Ziff Davis Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 9,87 B BRL | 19,080 BRL | +3,92% | 80 | 0,18 | — | −0,00 BRL | −150,00% | 0,00% | |
W1BO34Weibo Corp. Unsponsored Brazilian Depositary Receipt Repr 0.25 ADR ADR | 9,69 B BRL | 10,190 BRL | +1,09% | 1 | 0,00 | 5 363,16 | 0,00 BRL | 0,00% | 7,02% | |
G1LO34Globant Sa Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 8,42 B BRL | 10,160 BRL | +6,61% | 44 | 0,14 | 14 514,29 | 0,00 BRL | 0,00% | 0,00% | |
I1QY34iQIYI, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 6,2 B BRL | 3,240 BRL | 0,00% | 1 | 0,01 | — | −0,52 BRL | −321,44% | 0,00% | |
Z2IT34ZoomInfo Technologies Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 5,81 B BRL | 2,600 BRL | +3,17% | 16 | 0,00 | — | −0,00 BRL | −700,00% | 0,00% | |