Daily ETF Flows: SPY Tops the List
1 min de lecture
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| SPY | SPDR S&P 500 ETF Trust | 1,816.93 | 671,526.04 | 0.27% |
| GLD | SPDR Gold Shares | 1,725.75 | 143,472.61 | 1.20% |
| BBEU | JPMorgan BetaBuilders Europe ETF | 697.95 | 5,872.62 | 11.88% |
| SPLG | SPDR Portfolio S&P 500 ETF | 637.31 | 91,256.01 | 0.70% |
| GOVT | iShares U.S. Treasury Bond ETF | 379.89 | 31,437.37 | 1.21% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 280.85 | 32,286.95 | 0.87% |
| XLU | Utilities Select Sector SPDR Fund | 229.78 | 22,888.68 | 1.00% |
| BND | Vanguard Total Bond Market ETF | 202.31 | 142,098.98 | 0.14% |
| VOO | Vanguard S&P 500 ETF | 179.04 | 765,308.38 | 0.02% |
| VTEB | Vanguard Tax-Exempt Bond ETF | 151.26 | 40,953.72 | 0.37% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| QQQ | Invesco QQQ Trust Series I | -1,019.91 | 388,017.02 | -0.26% |
| FOCT | FT Vest U.S. Equity Buffer ETF - October | -910.24 | 905.48 | -100.52% |
| KRE | SPDR S&P Regional Banking ETF | -569.30 | 2,823.43 | -20.16% |
| IWB | iShares Russell 1000 ETF | -453.31 | 43,300.48 | -1.05% |
| TQQQ | ProShares UltraPro QQQ | -367.33 | 27,565.21 | -1.33% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | -341.21 | 50,444.38 | -0.68% |
| CGDV | Capital Group Dividend Value ETF | -311.62 | 22,906.22 | -1.36% |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | -296.29 | 13,087.60 | -2.26% |
| MDY | SPDR S&P Midcap 400 ETF Trust | -279.14 | 23,045.93 | -1.21% |
| IWF | iShares Russell 1000 Growth ETF | -278.95 | 120,135.58 | -0.23% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 25.36 | 12,955.65 | 0.20% |
| Asset Allocation | 16.89 | 30,027.79 | 0.06% |
| Commodities E T Fs | 1,778.19 | 311,219.79 | 0.57% |
| Currency | -541.35 | 180,895.56 | -0.30% |
| International Equity | 1,068.63 | 2,132,975.46 | 0.05% |
| International Fixed Income | 39.18 | 343,085.39 | 0.01% |
| Inverse | 271.26 | 14,880.23 | 1.82% |
| Leveraged | -631.04 | 154,911.20 | -0.41% |
| Us Equity | -2,532.25 | 7,779,176.29 | -0.03% |
| Us Fixed Income | 1,572.15 | 1,845,673.57 | 0.09% |
| Total: | 1,067.03 | 12,805,800.92 | 0.01% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved